Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 301–350
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aircraft | trainer | PT-27 | Obsolete | trainer, primary | Army | Stearman | WW II | ||||
| aircraft | trainer | PT-3 | Obsolete | trainer, primary | Army | Late 1930s | |||||
| aircraft | trainer | T-11 | Obsolete | AF | 1940s-50s | ||||||
| aircraft | trainer | T-29 | A | Obsolete | AF | Convair | |||||
| aircraft | trainer | BT-13 | A | Obsolete | trainer, basic | Army AC | Vultee | WW II | |||
| aircraft | trainer | PT-26 | A | Obsolete | trainer, primary | Army | Fairchild | WW II | |||
| aircraft | trainer | PT-19 | A, B | Obsolete | trainer, primary | Army | Fairchild | WW II | |||
| aircraft | trainer | BT-9 | A, B, C | Obsolete | trainer, basic | Army AC | Late 1930s | ||||
| aircraft | trainer | AT-7 | B | Obsolete | Advanced trainer | Army AC | Beechcraft | WW II | |||
| aircraft | trainer | BT-2 | B | Obsolete | trainer, basic | Army AC | Douglas | 1930s | |||
| aircraft | trainer | AT-21 | FA, FB | Obsolete | Advanced trainer | Army AC | Fairchild | WW II | |||
| aircraft | trainer | AT-17 | Bobcat | Obsolete | Advanced trainer | Army AC | Cessna | WW II | |||
| aircraft | trainer | AT-8 | Bobcat | Obsolete | Advanced trainer | Army AC | Cessna | Span 41' 11" Length 32' 9" Height 9' 11" Weight 5/700 …Span 41' 11"
Length 32' 9"
Height 9' 11"
Weight 5/700 lbs max
Engines Two Jacobs R-755-9. 245 hp each
Maximum speed 175 mph | Military version of Cessna T-50 WW II Also see AT-17, UC-7…Military version of Cessna T-50
WW II
Also see AT-17, UC-78, JRC-1 | ||
| aircraft | trainer | AT-17 | Bobcat | Obsolete | Advanced trainer | Army AC | Cessna | Span 41' 11" Length 32' 9" Height 9' 11" Weight 5/700 …Span 41' 11"
Length 32' 9"
Height 9' 11"
Weight 5/700 lbs max
Engines Two Jacobs R-755-9. 245 hp each
Maximum speed 175 mph | Military version of Cessna T-50 WW II Also see AT-8, UC-78…Military version of Cessna T-50
WW II
Also see AT-8, UC-78, JRC-1 | ||
| aircraft | trainer | T-2 | B, C | Buckeye | Deployed | advanced training | Navy | ||||
| aircraft | trainer | N2S | Caydet | Obsolete | trainer, primary | Navy | Stearman (Boeing) | WW II Army designation is PT-17 | |||
| aircraft | trainer | PT-17 | Caydet | Obsolete | trainer, primary | Army | Stearman (Boeing) | WW II Navy designation is N2S | |||
| aircraft | trainer | T-42 | Cochise | AF | Beech | 1960s | |||||
| aircraft | trainer | SNC-1 | Falcon | Obsolete | trainer, advanced | Navy | Curtiss | Wright (engine) | WW II | ||
| aircraft | trainer | T-45 | Goshawk | Deployed | advanced training | Navy | Modified version of British Aerospace Hawk | ||||
| aircraft | trainer | O-59 | Grasshopper | Obsolete | trainer, primary | Army | Piper | WW II Navy designation is NE | |||
| aircraft | trainer | SNJ-3 | Harvard | Obsolete | combat and target training | Navy | North American | Pratt & Whitney (engine) | WW II See AT-6 | ||
| aircraft | trainer | AT-6 | D, F | Harvard, Texan | Obsolete | combat and target training | Army AC | North American | Pratt & Whitney (engine) | WW II See Navy SNJ-3 | |
| aircraft | trainer | AT-18 | A | Hudson | Obsolete | Gunnery trainer | Army AC | Lockheed | WW II Gunnery trainer version of Lockheed A-29 | ||
| aircraft | trainer | JN-4 | Jenny | Obsolete | trainer | AF | Curtiss | WW I - | |||
| aircraft | trainer | AT-11 | Kansan | Obsolete | Advanced trainer | Army AC | Beechcraft | WW II | |||
| aircraft | trainer | PT-13 | A, B, D | Kaydet | Obsolete | trainer, primary | Army | Stearman | WW II | ||
| aircraft | trainer | T-44 | A | King Air | Navy | ||||||
| aircraft | trainer | T-34 | A, C | Mentor | Deployed | Primary trainer | Navy | 255 active in 1994 Being phased out 2000 | |||
| aircraft | trainer | T-6 | Mosquito | Obsolete | AF | Korean War Also used as fighter director over battlefields | |||||
| aircraft | trainer | NR | Recruit | Obsolete | trainer, primary | Navy | Ryan | WW II Army designation is PT-21 | |||
| aircraft | trainer | PT-21 | Recruit | Obsolete | trainer, primary | Army | Ryan | WW II Navy desiganation is NR | |||
| aircraft | trainer | T-39 | N | Sabreliner | Deployed | Navy | North American | May be two T-39 | |||
| aircraft | trainer | T-A4J | Skyhawk | Deployed | advanced training | Navy | |||||
| aircraft | trainer | T-38 | A | Talon | obsolete | AF | Northrop | 1950s | |||
| aircraft | trainer | T-6 | Texan | Obsolete | Trainer | AF/Navy | |||||
| aircraft | trainer | T-6 | A | Texan II | Deployed | Primary trainer | AF/Navy | Raytheon Aircraft Co. | Deployed 2000 | ||
| aircraft | trainer | PT-24 | Tiger Moth | Obsolete | trainer, primary | Army AC | De Havilland | WW II | |||
| aircraft | trainer | T-28 | Trojan | Vietnam War | |||||||
| aircraft | trainer | N2T | Tutor | Obsolete | trainer, primary | Navy | Timm | WW II | |||
| aircraft | trainer | T-37 | B, C | Tweet | Deployed | Primary trainer | AF | Being phased out starting 2000 | |||
| aircraft | Transport | C-1 | Obsolete | Army AC | Douglas | 1920s | |||||
| aircraft | transport | C-140 | AF | ||||||||
| aircraft | transport | C-141 | transport | AF | Lockheed | ||||||
| aircraft | transport | C-29 | Obsolete | Army AC | Douglas | 1930s | |||||
| aircraft | transport | C-33 | Obsolete | Army AC | Douglas | 1930s | |||||
| aircraft | transport | C-34 | Obsolete | Army AC | 1940s-50s | ||||||
| aircraft | transport | C-39 | Obsolete | Army AC | WW II Obsolescent at beginning of WW II 1941, in Philippin…WW II
Obsolescent at beginning of WW II
1941, in Philippines | ||||||
| aircraft | transport | C-41 | Obsolete | Army AC | Douglas | WW II DC-2 | |||||
| aircraft | transport | C-42 | Obsolete | Army AC | Douglas | WW II DC-2 |