Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 101–150
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aircraft | fighter | P-36 | A | Mohawk IV | Obsolete | fighter | Army AC | Curtiss | |||
| aircraft | fighter | F51 | Mustang | Obsolete | Fighter | USAF | Korean War Formerly calssified as P-51 | ||||
| aircraft | fighter | P-51 | C, D, K | Mustang | Obsolete | fighter | Army AC | North American | WW II Later reclassified as F-51, qv, before Korean War | ||
| aircraft | fighter | F-117 | A | Nighthawk | Active | fighter | AF | Lockheed | First stealth fighter Gulf War 1991 Serbia 1999 | ||
| aircraft | fighter | F9F | -2, 3, 4, 5, 5P | Panther | Obsolete | Fighter | USN/USMC | Grumman Aircraft Engineering Corp. | Pratt & Whitney (Engine) | Engine: J42-P-8, Thrust 5,000 lbs., Wing Span: 38' 0", Lengt…Engine: J42-P-8, Thrust 5,000 lbs., Wing Span: 38' 0", Length: 37' 5.375", Height:11' 4", Max Speed 499 kts at Sea Level, 423 kts with 3,000 disposable stores. G limit +7.5 | One of the first sea going jet aircraft. Saw action in Kore…One of the first sea going jet aircraft. Saw action in Korea from straight deck carriers. Approximately 1,400 aircraft produced. Active from 1949 to 1969. Disposable stores 3,000 pounds.
Korean War
Jul 3 1950, F9F's launched from Valley Forge for attack on Pyongyang were the first strike by carrier-launched jet aircraft. |
| aircraft | fighter | F-4 | C, K | Phantom II | deployed | fighter | AF,N,MC | Mcdonnell | |||
| aircraft | fighter | F4-B | N, J, S | Phantom II | fighter | ||||||
| aircraft | fighter | F6U | 1 | Pirate | Obsolete | Fighter | USN/USMC | Vought | |||
| aircraft | fighter | P-86 | A | Sabre | Obsolete | fighter | Army AC | North American | Redesignated F-86, qv, in 1948 | ||
| aircraft | fighter | F-86 | A, H | Sabre | Obsolete | Fighter | USAF | North American | Korean War "MIG Killer" | ||
| aircraft | fighter | F-89 | A, B, D, H, J | Scorpion | Obsolete | Fighter | USAF | Northrop | Korean War | ||
| aircraft | fighter | F-84 | See notes | Obsolete | Fighter | USAF | Republic | 1949-50s Stright wing version called Thunderjet. Swept win…1949-50s
Stright wing version called Thunderjet. Swept wing version called Thunderstreak. Also Thunderflash | |||
| aircraft | fighter | F-80 | C | Shhoting Star | Obsolete | Fighter-bomber | USAF | Lockheed | Korean War | ||
| aircraft | fighter | F-80 | Shooting Star | Obsolete | USAF | 1950s | |||||
| aircraft | fighter | F-80 | Shooting Star | Obsolete | Fighter | USAF | Lockheed | Korean War | |||
| aircraft | fighter | F4D | -1 | Skyray | obsolete | fighter | N | 1950s. Carrier aircraft | |||
| aircraft | fighter | F-104 | A, C | Starfighter | Obsolete | AF | Lockheed | 1950s First Mach 2 fighter | |||
| aircraft | fighter | F-94 | Starfire | Obsolete | Fighter | USAF | Lockheed | Korean War | |||
| aircraft | fighter | F-100 | A, C | Super Sabre | Obsolete | AF | 1960s | ||||
| aircraft | fighter | P-47 | B, C, D, G, M, N | Thunderbolt | Obsolete | fighter | Army AC | Republic | WW II | ||
| aircraft | fighter | F-105 | F | Thunderchief | Obsolete | fighter | AF | Republic | |||
| aircraft | fighter | P-84 | B | Thunderjet | Obsolete | AF | Republic | Later F-84, qv | |||
| aircraft | fighter | F-11F | Tigercat | Obsolete | fighter | Navy | Grumman | ||||
| aircraft | fighter | F7F | -1, 2, 3 | Tigercat | Obsolete | Night Fighter | USN/USMC | Grumman Aircraft Engineering Corp. | Pratt & Whitney (Engine) | Engine: 2 R-2800-34W, Power 2,100 hp,Wing Span 51' 6", Lengt…Engine: 2 R-2800-34W, Power 2,100 hp,Wing Span 51' 6", Length 45' 4.5", Height 16' 4", Service Cieling 40,700', Max Speed 391 kts, Econ. Cruise 192 kts. Disposable Stores 4,000 pounds. | Originally entered the service at the end of W.W.II. Did no…Originally entered the service at the end of W.W.II. Did not see combat. Was used a night Fighter by USMC. Rate of climb was one of the fastest of all non jet aircraft.
WW II |
| aircraft | fighter | F-14 | Tomcat | deployed | carrier-based fighte | Navy | Grumman | ||||
| aircraft | fighter | P-82 | E, F, G, H | Twin Mustang | Obsolete | fighter | Army AC | North American | Redesignated F-82, qv, in 1948 | ||
| aircraft | fighter | F-82 | E, F, G, H | Twin Mustang | Obsolete | Fighter | USAF | North American | Formerly P-82, qv Redesignated F-82 in 1948 Korean War | ||
| aircraft | fighter | P-66 | Vanguard | Obsolete | fighter | Army AC | Vultee | Pratt & Whitney (engines) | WW II | ||
| aircraft | fighter | F-101 | B, C, F | Voodoo | Obsolete | long-range interceptor fighter | AF | McDonnell | Pratt & Whitney (engines) | ||
| aircraft | fighter | P-40 | B, C, D, E, F, L, M, N, R-1 | Warhawk | Obsolete | fighter | Army AC | Curtiss | WW II Used in China by Flying Tigers. B model in Philippin…WW II
Used in China by Flying Tigers.
B model in Philippines in 1941 | ||
| aircraft | fighter | FM | Wildcat | Obsolete | fighter | Navy | Eastern Aircraft | WW II Similar to F4F but with R-1820 engine Built by Easte…WW II
Similar to F4F but with R-1820 engine
Built by Eastern Aircraft Division of General Motors Corp. | |||
| aircraft | fighter | F4F | Wildcat | Obsolete | fighter | Navy | Grumman | R-1830 engine WW II Used by Navy and Marine Corps June, 1…R-1830 engine
WW II
Used by Navy and Marine Corps
June, 1942. Battle of Midway. | |||
| aircraft | fighter | F4F | [also FM-1 and 2] | Wildcat | Obsolete | Fighter | USN/USMC | Grumman Aircraft Engineering Corp. | Pratt & Whitney (Engine) | Engine: R-1830-86 in F4F Power 1,200 hp and R-1820 in FM-1/2…Engine: R-1830-86 in F4F Power 1,200 hp and R-1820 in FM-1/2, Power 1,000 hp, Wing Span: 38' 0", Length 28' 9", Height 9' 2.5", Max. Speed 276 kts., Econ. Cruise 129 kts. Disposable Stores: 200 pounds. Service Ceiling 34,000' | Approximately 8,200 total aircraft were in service with 1,10…Approximately 8,200 total aircraft were in service with 1,102 being flown by UK. |
| aircraft | fighter trainer | P-59 | A | Airacomet | Obsolete | fighter trainer | Army AC | Bell | General Electric | WW II | |
| aircraft | fighter-bomber | F-111 | A | deployed | fighter-bomber | AF | Lockheed | 1960s-90s First terrain-following radar | |||
| aircraft | fighter/attack | F4U | -1, 2, 3, 4, 5, 6, 7/FG-2 | Corsair | Obsolete | Fighter/Close Air Ground Support | USN/USMC | Vought [FG built by Goodyear] | Pratt & Whitney (Engine) | Engine: R-2800-18W, Power: 2,250 hp, Wing Span: 40' 11.75", …Engine: R-2800-18W, Power: 2,250 hp, Wing Span: 40' 11.75", Length: 33' 8.25", Height: 14' 9", Max Speed: 387 kts. Cruise speed: 187 kts, Operating Ceiling 41,500' Starting with the -4 model, a four bladed propeller was included increasing the performance | Approximately 12,200 total aircraft were in service being fl…Approximately 12,200 total aircraft were in service being flown by numerous countries. In addition to the basic F4U, Goodyear built the FG and F2G, Brewster built the F3A, all with minor variations such as the FG-1 not having folding wings for land use
WW II
Korean War |
| aircraft | fighter/attack | AV-8B | Harrier | Active | Fighter attack | MC | McDonnell Douglas | Rolls Royce (engine) | Capable of vertical takeoffs and landings | ||
| aircraft | fighter/attack | F/A-18 | C/D;E/F | Hornet | deployed | carrier-based F-A | Navy | McDonnell-Douglas | |||
| aircraft | glider | TG-13 | Obsolete | Army AC | Briegleb | WW II | |||||
| aircraft | glider | TG-18 | Obsolete | Army AC | Midwest | WW II | |||||
| aircraft | glider | TG-20 | Obsolete | Army AC | Laister-Kauffman | WW II | |||||
| aircraft | glider | TG-21 | Obsolete | Army AC | Notre Dame | WW II | |||||
| aircraft | glider | TG-8 | Obsolete | Training glider | Army AC | Piper | Training glider version of Piper L-4 WW II | ||||
| aircraft | glider | TG-1 | A, B | Obsolete | Army AC | Frankfort | WW II | ||||
| aircraft | gunship | AC-130 | A,H,U | Spectre | Active | Close support fire | AF | Lockheed | GM (Allison) | Armament A Model (2) 7.62mm miniguns (2) 20mm …Armament
A Model (2) 7.62mm miniguns
(2) 20mm Vulcan cannons
(2) 40mm Bofors cannons
H model (2) 20mm Vulcan cannons
(1) 40mm Bofors cannon
(10 105mm howitzer
U model called "Spooky" | |
| aircraft | heavy bomber | B-17 | D, E, F | Flying Fortress | Obsolete | Bomber | USAAF | Boeing Aircraft | Wright (Engine) | Engine: 4 Wright Cyclone R-1820-97, Power 1,200 hp, Wing Spa…Engine: 4 Wright Cyclone R-1820-97, Power 1,200 hp, Wing Span 103' 9", Length 74' 9", Height 19' 1", Nax. Speed 262 kts., Econ. Cruise 139 kts. | WW II Jun 1942, Battle of Midway Mar 1-4 1943, Battle of t…WW II
Jun 1942, Battle of Midway
Mar 1-4 1943, Battle of the Bismark Sea
One of the most widely used bomber in the European Theater. 12,726 built. Disposable Stores 17,600 rounds. Service Ceiling 35,000 feet. |
| aircraft | helicopter | AH-64 | A | Apache | Active | attack | Army | McDonnell Douglas Helicop | Martin Marietta (TAADS/PNVS) General Electric (engines) | Introduced 1964 | |
| aircraft | helicopter | H-25 | A | Army Mule | obsolete | Army | Piasecki | 1950s | |||
| aircraft | helicopter | HH-60 | Blackhawk | Active | AF | Also see UH-60 (Army) | |||||
| aircraft | helicopter | UH-60 | A, L | Blackhawk | Deployed | utility | Army | Sikorsky | General Electric (West Lynn, MA) | Other model numbers in use by other Services. UH-60B used by…Other model numbers in use by other Services. UH-60B used by Navy (Seahawk) |