Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 1,001–1,047
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| trailor | transport | M872 | deployed | Army | |||||||
| truck | 1 1/2 ton | Obsolete | utility | Army, MC | WW II Korean War | ||||||
| truck | 1/2 ton | Obsolete | utility | Army, MC | WW II Korean War | ||||||
| truck | 1/4 ton | jeep | Obsolete | utility | All | WW II Korean War | |||||
| truck | 1/4 ton, utility | M38 | |||||||||
| truck | 2 1/2 ton | Obsolete | utility | All | WW II Korean War | ||||||
| truck | 2 1/2 ton cargo | M35 | |||||||||
| truck | 2 1/2 ton cargo | M35A1 | |||||||||
| truck | 2 1/2 ton cargo | M35A2 | |||||||||
| truck | 2 1/2 ton cargo | M35A2C | Drop side | ||||||||
| truck | 2 1/2 ton cargo | M36 | |||||||||
| truck | 2 1/2 ton cargo | M36A2 | |||||||||
| truck | 2 1/2 ton cargo | M36C | |||||||||
| truck | 2 1/2 ton tank,water | M50 | A2 | 1,000 gal | |||||||
| truck | 2 I/2 ton amphib | DUKW | Obsolete | amphibious truck | Army | General Motors | WW II 6 wheel drive amphibious truck | ||||
| truck | 3/4 ton cargo | M37 | B1 | ||||||||
| truck | 5 ton | M939 | deployed | Army | |||||||
| truck | Cargo, 5 ton | M55 | |||||||||
| truck | dump, 5 ton | M51 | |||||||||
| truck | half-track | M15A1 | obsolete | Army | 37mm gun | WW II | |||||
| truck | half-track | T19 | obsolete | Army | 40mm gun | Korean War Modified form M15A1 by replacing 37mm gun with 4…Korean War
Modified form M15A1 by replacing 37mm gun with 40mm gun | |||||
| truck | medium tactical | FMTV | deployed | Army | Stewart and Stevenson Services | Caterpillar | FMTV stands for Family of Medium Tactical Vehicles. Two bas…FMTV stands for Family of Medium Tactical Vehicles. Two basic sizes, 2 1/2 ton and 5 ton. | ||||
| truck | palletized load | PLS | deployed | heavy tactical truck | Army | Oshkosh Truck | PLS-Palletized Load System. Line haul, local haul, unit r…PLS-Palletized Load System.
Line haul, local haul, unit resupply, and other missions in support of modernized, highly mobile organizations. 16 1/2 ton truck, plus 16 1/2 ton trailer. Selfload/unload capability. | ||||
| truck | standard cargo | M1078 | deployed | transport cargo and soldiers | Army | Payload capacity 5,000 lbs Lift capacity of MHE 1,500 lbs | |||||
| truck | standard cargo LVAD | M1081 | deployed | Army | Payload capacity 5,000 lbs Lift capacity of optional MHE 1,5…Payload capacity 5,000 lbs
Lift capacity of optional MHE 1,500 lbs | Designed to be dropped from C130 aircraft | |||||
| truck | tank, fuel servicing | M219 | Army | 2 1/2 ton | |||||||
| truck | tank, fuel servicing | M217 | C | Army | 2 1/2 ton | ||||||
| truck | tank, gasoline, | M49 | 2 1/2 ton | ||||||||
| truck | Tractor, 10 ton | M123C | |||||||||
| truck | Tractor, 10 ton | M123D | |||||||||
| truck | Tractor, 10 ton | M123A1C | |||||||||
| truck | tractor, 10-ton | M123 | |||||||||
| truck | tractor, wrecker | M246A | Army | 5 ton | |||||||
| truck | van | M1079 | deployed | mobile shop for DSU Maint teams | Army | ||||||
| truck | van, shop, 2 1/2 ton | M109 | |||||||||
| truck | van, shop, 2 1/2 ton | M109A1 | |||||||||
| truck | van, shop, 2 1/2 ton | M109C | |||||||||
| truck | van, shop, 2 1/2 ton | M220 | C, D | ||||||||
| truck | wrecker, light | M60 | 2 1/2 ton | ||||||||
| vehicle | cavalry fighting | M-3 | Bradley | Fielded | armored personnel ca | Army | FMC Corp | General Electirc (Pittsfield, MA); Cummins (Columbus, OH); H…General Electirc (Pittsfield, MA); Cummins (Columbus, OH); Hughes Aircraft (La Grange, GA); Alliant (Minneapolis, MN); General Electric (Burnington, MA); Pentastar (Huntsville, AL); McDonnell Douglas (Mesa, AZ) | |||
| vehicle | high mobil multi pur | HMMWV | Fielded | light troop/cargo ca | Army | AM General | HMMWV stands for High Mobility Multipurpose Wheeled Vehicle.…HMMWV stands for High Mobility Multipurpose Wheeled Vehicle.
Replaces 1/4 ton jeep, M717A1 ambulance, 1/2 ton M274 Mule, 1 1/4 ton Gamma Goat, and M792 ambulance.
A tri-service program to also satisfy Marine Corps and Air Force requirements. | ||||
| vehicle | infantry fighting | M-2 | Bradley | deployed | armored personnel ca | Army | FMC Corp | General Electirc (Pittsfield, MA); Cummins (Columbus, OH); H…General Electirc (Pittsfield, MA); Cummins (Columbus, OH); Hughes Aircraft (La Grange, GA); Alliant (Minneapolis, MN); General Electric (Burnington, MA); Pentastar (Huntsville, AL); McDonnell Douglas (Mesa, AZ) | |||
| vehicle | NBC recon | M93 | Army | Thyssen Henschel | |||||||
| vehicle | personnel carrier | M-113 | deployed | armored personnel ca | Army | "APC" Vietnam War | |||||
| warhead | strategic missile | Mk-21 | deployed | multiple warhead | AF | Deployed 1987 or before 10 deployed on each Peacekeeper mis…Deployed 1987 or before
10 deployed on each Peacekeeper missile | |||||
| weapon | Joint stand-off | deployed | AF | 2003 | |||||||
| weapon | squad automatic | M-249 | deployed | Army | 2003 |