Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 951–1,000
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| system | Acoustic | BLQ-8 | Navy | Bendix | Aerojet | Used on submarines | |||||
| system | Acoustic jammer | BLQ-3/4/5 | Navy | General Electric | Used on submarines | ||||||
| system | Acoustic warning | BLR-1/10 | Navy | Used on submarines | |||||||
| system | air defense | Avanger | production | air defense of units | Army | Boeing Missiles and Space Division | Mounted on HMMWV, crew of 2. Carries 8 stinger missiles an…Mounted on HMMWV, crew of 2. Carries 8 stinger missiles and .50 cal machine gun | ||||
| system | comm. LF/VLF | deployed | AF | On EC-135C, qv | |||||||
| system | ECM receiver | BLR-13 | Navy | Kollmorgan | Used on submarines | ||||||
| system | Fire control | Mk-48 | torpedo fire control | Navy | Late 1960's. Submarines | ||||||
| system | multi-purpose | LAMPS | airborne | Light airborne multi-purpose system | |||||||
| system | NBC Reconnaissance | XM(# | E1 | Fox | production | NBC detection | Army | General Dynamics-Land Systems Divis | Thyssen Henschel-Germany | ||
| system | Radar warning | ALR-600 | Navy | General Instrument | |||||||
| tank | M-26 | obsolete | 1946 | ||||||||
| tank | M-45 | obsolete | Army | 1946 | |||||||
| tank | M-46 | obsolete | Army | 1949 | |||||||
| tank | M-48 | obsolete | Army | 1951 | |||||||
| tank | M-48A1 | obsolete | Army | 1952 | |||||||
| tank | M-48A2 | obsolete | Army | 1955 | |||||||
| tank | M-48A3 | obsolete | Army | 1964 | |||||||
| tank | M-60 | obsolete | Army | 1962 | |||||||
| tank | M-60A1 | obsolete | Army | 1964 | |||||||
| tank | M60 | Army | |||||||||
| tank | M2 | A1 | obsolete | Army | Chrysler (Detroit Arsenal) | WW II | |||||
| tank | Sheridan | deployed | light tank | Army | Named for GEN Philip Sheridan, Civil War field commander and…Named for GEN Philip Sheridan, Civil War field commander and later Commander, U.S. Army, qv
1994, used in Operation Uphold Democracy in Haiti. | ||||||
| tank | combat, full track | M47 | obsolete | Army | 90 mm gun | 1950 | |||||
| tank | combat, full track | M67 | A1 | Army | flamethrower | ||||||
| tank | combat, full track | M103 | A1 | ||||||||
| tank | combat, full track | M48 | A1, A2 | obsolete | Army | 90 mm gun | |||||
| tank | combat, full track | M41 | A1, A2, A3 | walker bulldog | light tank | Army | 76 mm gun | Named for LGEN Walton Walker, qv | |||
| tank | heavy | M-1 | M1/IPM1; M1A1; M1A2 | Abrams | deployed | Army | General Dynamics Land Systems Div | ||||
| tank | light | M-24 | obsolete | light tank | Army | WW II Korean War | |||||
| tank | light | M-3A1 | obsolete | light tank | Army | WW II light tank | |||||
| tank | light | M-3 | General Stuart | obsolete | light tank | Army | WW II Light tank | ||||
| tank | medium | M46 | 90 mm gun | ||||||||
| tank | medium | M4 | A3 | Sherman | obsolete | medium tank | Army | Armament 76mm gun Weight 36 tons | WW II Korean War Modiefied for Korean War by replacing 75-…WW II
Korean War
Modiefied for Korean War by replacing 75-mm guns with high velocity 76-mm guns | ||
| tank destroyer | M10 | obsolete | tank destroyer | Army | 3-inch gun | WW II | |||||
| telephone | field | EE-8 | obsolete | field telephone | Army | WW II. Long distance wire communications. | |||||
| torpedo | Mk 14 | obsolete | Navy | 21 inch | WW II | ||||||
| torpedo | Mk 18 | obsolete | Navy | WW II vintage electric torpedo | |||||||
| torpedo | Mk 27 | obsolete | acoustic torpedo | Navy | WW II | ||||||
| torpedo | Mk 28 | obsolete | Navy | WW II | |||||||
| torpedo | Mk 37 | Navy | 1960s | ||||||||
| torpedo | Mk 46 | Navy | 1960s-80s | ||||||||
| torpedo | Mk 45 | Aster | nuclear tipped | Navy | 1960s | ||||||
| torpedo | Mk-48 | Astor | deployed | Navy | Mk 48 ADCAP Weight: 3,450 lbs Diameter: …Mk 48 ADCAP
Weight: 3,450 lbs
Diameter: 21 "
Length: 19 1/16 ft
Propulsion: piston engine (liquid monopropellant fuel); pump-jet
Speed: 28+ knots
Range: greater than 5 nautical miles
Guidance: wire + active/passive acoustic homing
Warhead: approx. 650 lbs. PBXN-103 high explosive | Introduced about 1970 | |||||
| torpedo | antisubmarine | Mk-50 | Navy | Honeywell | rocket-assisted version "Sea Lance" | ||||||
| torpedo | land | Bangalore | Army | WW II | |||||||
| torpedo tube | 21" | deployed | submarines | Navy | |||||||
| tractor | Artillery | M-5 | obsolete | Army | Korean War | ||||||
| tractor | full track, 13 ton | M5 | A1, A2, A3, A4 | high speed | |||||||
| tractor | transport | M915 | deployed | Army | |||||||
| trailor | 1 1/2 ton cargo | Army | 1960's |