Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 701–750
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gun | submachine .45 cal | Reising | obsolete | MC | WW II | ||||||
| gun | submachine .45 cal | Thompson | obsolete | Army,MC | WW II | ||||||
| gun system | armored | AGS | EMD | Fire spt | Army | FMC | |||||
| hand grenade | training | M62 | |||||||||
| IFF | Mark XII | ||||||||||
| IFF | Mark XV | identify friendly cr | AF | Allied Signal Aerospace | Raytheon-follower | ||||||
| launcher | grenade, 40mm | M203 | deployed | Army | M-16-mounted 2003, Kuwait | ||||||
| launcher | grenade, 40mm auto. | Mk19-3 | production | suppressive fire | Army | SACO Defense | |||||
| launcher | rocket | MLRS | rocket launcher | Army | Multiple Launch Rocket System | ||||||
| launcher | rocket, 3.5" | obsolete | Army | Korean War First used against tanks in Battle of Taejon Jul…Korean War
First used against tanks in Battle of Taejon Jul 20 1950 | |||||||
| machine gun | Browning .30 cal | M1917 | A1 | ||||||||
| machine gun | Browning .30 cal | M1917 | A4, A6 | ||||||||
| mine | Antipersonnel | M16 | |||||||||
| mine | Antipersonnel | M17 (T34) | |||||||||
| mine | Antipersonnel | M2 | |||||||||
| mine | Antipersonnel | M26 | |||||||||
| mine | Antipersonnel | M3 | |||||||||
| mine | Antitank | M7 | |||||||||
| mine | Antitank | M10 | |||||||||
| mine | AT | M15 | |||||||||
| mine | AT | M20 | (T38) | ||||||||
| mine | AT T18 | M19 | |||||||||
| mine | AT, HE | M21 | |||||||||
| mine | AT, practice | M12 | |||||||||
| mine | claymore | M18A1 | Army | Vietnam War | |||||||
| mine | land | M23 | |||||||||
| mine | Practice | M8 | |||||||||
| mine detector | SCR-625 | obsolete | Army | WW II | |||||||
| missile | TM-76 | A | Mace | obsolete | AF | Martin | 1950s | ||||
| missile | I, II | Regulus | obsolete | Submarine mounted | Navy | Late 1950's ,1960's | |||||
| missile | SM-62 | A | Snark | obsolete | AF | Northrop | 1950s | ||||
| missile | Tartar | obsolete | Navy | Shipboard missile usedin DDG types in 1960s | |||||||
| missile | SLV-2 | Thor | AF | Douglas | |||||||
| missile | SLV-2 | A | Thor | obsolete | AF | Douglas | 1960s Used in Operation Dominic, 1952 nuclear tests, from J…1960s
Used in Operation Dominic, 1952 nuclear tests, from Johnston Island | ||||
| missile | ADSM | Hellfire | Army, AF | Rockwell Missile Systems | |||||||
| missile | Air launched cruise | AIM-129 | A | deployed | nuclear | AF | B-52 is a launcher | ||||
| missile | air launched cruise | AGM-86 | B,C | deployed | guided, nuclear | AF | Boeing Areospace Co. | Litton Guidance and Control, Rockwell-Collins Avionics, Will…Litton Guidance and Control, Rockwell-Collins Avionics, Williams Research Corp. (engine) | B-52 is a launcher | ||
| missile | Air to ground | AGN-45 | A | Shrike | obsolete | Texas Instruments | Coet, $32,000 each | ||||
| missile | air-to-air | AIM-120 | A | AMRAAM | deployed | medium air-to-air, radar guided | AF | Hughes Aircraft (Missile Sys. Group | Raytheon | Used on F-15, F-16 | |
| missile | air-to-air | AIM-54 | C | Phoenix | deployed | long range air-to-ai | Navy | Hughes Aircraft Co. | Raytheon Co. rocket motor by Hercules | used on F-14 | |
| missile | air-to-air | AIM-9 | J,L | Sidewinder | deployed | anti-air (shortrange | AF | Ford Aerospace | |||
| missile | air-to-air | AIM-7 | f, m | Sparrow | deployed | anti-air (midrange) | AF,N | Raytheon | Hercules Corp. (Power plant) | Power: Hercules MK-58 solid-propellant rocket motor Thrust:…Power: Hercules MK-58 solid-propellant rocket motor
Thrust: Classified
Speed: Classified
Range: Classified
Length: 12'
Diameter: 8"
Wingspan: 3' 4"
Warhead: Annular blast fragmentation warhead
Launch weight: Approx. 500 lbs.
Guidance system: Raytheon semiactive on either continuous wave or pulsed Doppler radar energy
Date deployed: 1976
Unit cost: Approx. $125,000
Inventory: Classified
| used on F-4,F-14,F-15,F-18 Persian Gulf War |
| missile | Air-to-ground | AGM-12 | Bullpup | AF | Martin | ||||||
| missile | air-to-ground | AGM-88 | HARM | deployed | anti-radiation | AF,N,MC | Texas Instruments | Thiokol-rocket motor | Dual thrust Length 13' 8" Diameter …Dual thrust
Length 13' 8"
Diameter 10"
Launch weight 800 lbs
Wingspan 3' 8"
Range 30 plus miles
Speed Supersonic
Unit cost $269,000
Deployed date 1984 | Usable on virtually all current fighters & navy attack AC | |
| missile | Air-to-ground | AGM-45 | A | Shrike | obsolete | AF | Texas Instruments | Sperry Rand | 1960s | ||
| missile | air-to-ground (cruis | AGM-86 | deployed | air-to-ground | AF | Boeing Co. | Cost per unit $1 million Length 20'9" W…Cost per unit $1 million
Length 20'9"
Weight 3,150 lbs
Range 750 miles
Speed 550 mph
Warhead 2,000 lbs | ||||
| missile | air-to-surface | AGM-130A | deployed | powered air-to-surf | AF | Rockwell International Corp. | |||||
| missile | Air-to-surface | AGM-83 | A | Bulldog | Navy-MC | China Lake NWS | Texas Instruments, Inc. | ||||
| missile | Air-to-surface | AGM-53 | A | Condor | Navy | Rockwell International | |||||
| missile | Air-to-surface | AGM-65 | A | Maverick | Hughes Aircraft |