Collection
Weapons
Weapons systems, contractors, specifications, and remarks.
Showing 451–500
| Type | Subtype | Numerictypedesignator | Modelnumbers | Commonname | Status | Purpose | Service | Primecontractor | Othercontractors | Specifications | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aircraft | utility, cargo | JRY-1 | Obsolete | utility, cargo, m/e | Navy | Consolidated | WW II | ||||
| aircraft | warning and control | E-2 | A, C | Hawkeye | deployed | cmd, control, cpmm | N | Grumman | |||
| aircraft | warning and control | E-3 | A | Sentry | deployed | cmd, control, comm | AF | Boeing Military Airplanes | Also called AWACS (Airborne Warning and Control System) Mod…Also called AWACS (Airborne Warning and Control System)
Modified Boeing 747 | ||
| ammunition | HE rocket assisted | M913 | deployed | Army | |||||||
| battery | Mk-46 | Navy | 1960s Designed to power Mk 37 torpedo. Controversial becau…1960s
Designed to power Mk 37 torpedo. Controversial because of suspected tendency to overheat and cause explosion | ||||||||
| bazooka | 2.36" | obsolete | infantry weapon | Army | Korean War | ||||||
| bomb | M-84 | active | AF | One ton | Persian Gulf War | ||||||
| bomb | M-117 | obsolete | smart bomb | AF | |||||||
| bomb | M-118 | obsolete | smart bomb | AF | 3,000 lb | ||||||
| bomb | M17A1 | obsolete | incendiary | AF | WW II 500 lb cluster of 4 ob magnesium thermite incendiary …WW II
500 lb cluster of 4 ob magnesium thermite incendiary - 110 bombs per cluster | ||||||
| bomb | M18 | obsolete | incendiary | AF | WW II 500 lb incendiary | ||||||
| bomb | M50 | obsolete | incendiary | AF | WW II Quick-opening incendiary cluster | ||||||
| bomb | M69 | obsolete | incendiary | AF | WW II Quick-opening incendiary cluster | ||||||
| bomb | Mk 82 | obsolete | smart bomb | AF | 500 lb | ||||||
| bomb | Mk 83 | obsolete | smart bomb | AF | 1.000 lb | ||||||
| bomb | Mk 84 | obsolete | smart bomb | AF | 2,000 lb | ||||||
| bomb | BLU-82 | Daisy Cutter | active | clear mines, fliate | AF | Weight 14,960 pounds Dimensions 17' 7" lon…Weight 14,960 pounds
Dimensions 17' 7" long, 5' 1" diameter | Gulf War Afganistan | ||||
| bomb | 10 lb | M125 | A1 | Gas, persistent | |||||||
| bomb | 100 lb general purpo | M30 | obsolete | AF | WW II Standard 100 lb demolition bomb of WW II | ||||||
| bomb | 2000 lb | M103 | Semi armor piercing | AF | |||||||
| bomb | aerial | B61 | Navy | Initial operationcl capability 1968 | |||||||
| bomb | aerial | GBU-10 | active | AF | 2000 lb | Carried by F-117 | |||||
| bomb | aerial | Mk-82 | deployed | AF | 500 lb | Used by A-10 | |||||
| bomb | aerial | Mk-83 | deployed | AF | 1000 lb bomb | ||||||
| bomb | aerial | GBU-15 | Hobo | obsolete | Homing Bomb System | Vietnam War era | |||||
| bomb | aerial laser guided | GBU-27 | active | AF | 2000 lb | Carried by F-117 | |||||
| bomb | aerial laser guided | GBU-28 | active | AF | Persian Gulf War Afganistan | ||||||
| bomb | aerial, BLU-109 | Mk-84 | deployed | AF, Navy | 2000 lb, carried by F-14 | ||||||
| bomb | aerial, laser guided | GBU-12 | deployed | AF | 500 lb bomb | Iraq War | |||||
| bomb | Azon | obsolete | AF | WW II | |||||||
| bomb | Cluster bomb | CBU-105 | active | AF | |||||||
| bomb | fire, 750 lb. | M116A2 | |||||||||
| bomb | fragmentation | M82 | obsolete | AF | Length 28 " 90 lb | ||||||
| bomb | fragmentation | M86 | |||||||||
| bomb | fragmentation | M83 | 4 lb | ||||||||
| bomb | gas, persistent | M70 | A1 | ||||||||
| bomb | general purpose | M117 | General purpose | ||||||||
| bomb | general purpose | M118 | 3,000 lb | ||||||||
| bomb | general purpose | M109 | 12,000 lb | ||||||||
| bomb | general purpose | M121 | 10,000 lb | ||||||||
| bomb | incindiary, 10 lb. | M-74A1 | |||||||||
| bomb | incindiary, 6 lb | M69X | |||||||||
| bomb | Laser-guided | Paveway | deployed | Laser guided bomb | AF | Raytheon | |||||
| bomb | Leaflet | M-129 | 750 lb | ||||||||
| bomb | nuclear | B28 | AF | Yield 70kt-1.45MT | |||||||
| bomb | nuclear | B53 | AF | Yield 9MT | |||||||
| bomb | nuclear | B57 | AF | Yield 5kt-10kt | |||||||
| bomb | nuclear | Mk-7 | obsolete | AF | First nuclear weapon that could be carriedby U.S. fighters | ||||||
| bomb | nuclear | Fat Man | obsolete | AF | WW II Atomic bomb dropped on Nagasaki, Aug 9 1945. The onl…WW II
Atomic bomb dropped on Nagasaki, Aug 9 1945. The only one of its type ever used | ||||||
| bomb | nuclear | Little Boy | obsolete | AF | Weight 9,000 lbs Explosive force …Weight 9,000 lbs
Explosive force 20kt | WW II Atomic bomb dropped on Hiroshima, Aug 6 1945. The on…WW II
Atomic bomb dropped on Hiroshima, Aug 6 1945. The only one of its type |