Collection
Veterans
Military personnel, biographical remarks, and matched conflicts.
Showing 21,601–21,650
| Lastname | Firstname | Middle | Rank | Service | Title | Borndate | Dieddate | Remark | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Alderman | "E" | Wayne | Navy | WW II USS Casa Grande (LSD-13) as RdM3c(T) | World War II | ||||
| Alderman | (J) | William | CSA | Civil War 61st Georgia Infantry Regiment, Company D as 4SGT…Civil War 61st Georgia Infantry Regiment, Company D as 4SGT-3SGT Possibly killed | Civil War | ||||
| Alderman | A | CSA | Civil War 41st North Carolina Cavalry Regiment, Company H a…Civil War 41st North Carolina Cavalry Regiment, Company H as 3CPL | Civil War | |||||
| Alderman | A | CSA | Civil War 41st North Carolina Regiment - Artillery, Company…Civil War 41st North Carolina Regiment - Artillery, Company H as 3CPL | Civil War | |||||
| Alderman | Albert | Army | Civil War 90th Pennsylvania Infantry Regiment, Company K an…Civil War
90th Pennsylvania Infantry Regiment, Company K and Company A a PVT | Civil War | |||||
| Alderman | Albert | A | Army | Civil War 7th Ohio Infantry Regiment, Company I as PVT | Civil War | ||||
| Alderman | Alex | H | Spanish-American War GA | Spanish American War | |||||
| Alderman | Alonzo | Navy | WW II USS Missouri (BB-63) as S2c | World War II | |||||
| Alderman | Alvin | Johnson | Navy | WW II USS Biloxi (CL-80) as WT3c(T) | World War II | ||||
| Alderman | Amos | K | A(C) | Civil War 2nd Mississippi Infantry Regiment, Company H as P…Civil War
2nd Mississippi Infantry Regiment, Company H as PVT | Civil War | ||||
| Alderman | Andrew | Albert | HM3 | Navy | 1944-05-12 00:00:00.000 | 1967-03-17 00:00:00.000 | Vietnam War Killed in action | Vietnam War | |
| Alderman | Andrew | Albert | PO3c | Navy | Died in Vietnam War Name is on the wall | Vietnam War | |||
| Alderman | Asa | D | A(C) | Civil War 2nd Mississippi Infantry Regiment, Company H as P…Civil War
2nd Mississippi Infantry Regiment, Company H as PVT | Civil War | ||||
| Alderman | Benjamin | Cury | Navy | WW II USS Nevada (BB-36) as S2c | World War II | ||||
| Alderman | Benjamin | F., Jr. | Navy | WW II LST 950(H) as Y2c | World War II | ||||
| Alderman | Carl | E | Army | WW II 254th Infantry Regiment (63rd Infantry Division), HQ …WW II 254th Infantry Regiment (63rd Infantry Division), HQ and HQ Company as PFC | World War II | ||||
| Alderman | Carl | E | Army | WW II 254th Infantry Regiment (63rd Infantry Division) as P…WW II 254th Infantry Regiment (63rd Infantry Division) as PFC | World War II | ||||
| Alderman | Charles | Army | WW II 902nd Field Artillery Battalion (77th Infantry Divisi…WW II 902nd Field Artillery Battalion (77th Infantry Division), Service Battery as PFC | World War II | |||||
| Alderman | Charles | Gray | Navy | WW II USS Wisconsin (BB-64) as S2c | World War II | ||||
| Alderman | Charles | Niron | Navy | WW II USS Tirante (SS-420) as S1c | World War II | ||||
| Alderman | Chester | C | MC | WW II 4th Marine Regiment, Company D as CPL POW. Liberate…WW II
4th Marine Regiment, Company D as CPL
POW. Liberated in Japan | World War II | ||||
| Alderman | Churchwell | Navy | WW II USS Vincennes (CA-44) as GM3c | World War II | |||||
| Alderman | Churchwell | Jr. | Navy | WW II USS Astoria (CL-90) as TC1c | World War II | ||||
| Alderman | Claud | W | CPL | 1918-07-31 00:00:00.000 | WW I - Died in service MI | World War I | |||
| Alderman | Claud | William | CPL | Army |