Collection
Veterans
Military personnel, biographical remarks, and matched conflicts.
Showing 69,101–69,150
| Lastname | Firstname | Middle | Rank | Service | Title | Borndate | Dieddate | Remark | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Arneson | Charles | W | Army | WW II 335th Infantry Regiment as 2LT Wounded WI | World War II | ||||
| Arneson | Donald | Wayne | Army | Korean War Died in service ND | Korean War | ||||
| Arneson | Edwin | P., Jr. | 1LT | Army | WW II Died non-battle TX-Dimmit | World War II | |||
| Arneson | Harold | Army | WW II 30th Infantry Regiment (3rd Infantry Division) as PFC | World War II | |||||
| Arneson | Harry | E | Army | WW II 96th infantry Division | World War II | ||||
| Arneson | John | AAF | WW II 392nd Bombardment Group (8th Air Force) | World War II | |||||
| Arneson | Keith | Sam | SP4 | Army | Died in Vietnam War Name is on the wall | Vietnam War | |||
| Arneson | Lawrence | Edward | Navy | WW II USS Longshaw (DD-559) as GM3c Wounded in the sinking…WW II
USS Longshaw (DD-559) as GM3c
Wounded in the sinking May 18 1945 | World War II | ||||
| Arneson | Lawrence | Edward | GM3c | Navy | WW II Wounded MN | World War II | |||
| Arneson | Leroy | A | Army | WW II 302nd Engineer Combat Battalion (77th Infantry Divisi…WW II 302nd Engineer Combat Battalion (77th Infantry Division), Company C as PVT | World War II | ||||
| Arneson | Lester | R | PVT | 1943-08-09 00:00:00.000 | WW II Died in service SD | World War II | |||
| Arneson | Lester | R | PVT | Army | WW II Killed in action SD-Bon Homme | World War II | |||
| Arneson | Ludwig | Oscar | PVT | 1918-09-15 00:00:00.000 | WW I - Died in service MN | World War I | |||
| Arneson | Marcus | E | Army | 1971-05-21 00:00:00.000 | Vietnam War 1st Battalion 11th Infantry Regiment, Company A | Vietnam War | |||
| Arneson | Marcus | Eugene | PFC | Army | 1971-05-21 00:00:00.000 | Vietnam War Died in service IL | Vietnam War | ||
| Arneson | Marcus | Eugene | PFC | Died in Vietnam War Name is on the wall | Vietnam War | ||||
| Arneson | Olaf | AAF | WW II CBI 10th Air Force | World War II | |||||
| Arneson | Olaf | F | 1LT | 1945-03-22 00:00:00.000 | WW II Died in service MN | World War II | |||
| Arneson | Olaf | F | 1LT | Army | WW II Killed in action MN-Hennepin | World War II | |||
| Arneson | Ole | K | PVT | 1918-05-18 00:00:00.000 | WW I - Died in service ND | World War I | |||
| Arneson | Raymond | AMM3c | 1945-12-15 00:00:00.000 | WW II Died in service WI | World War II | ||||
| Arneson | Raymond | AMM3c | Navy | WW II Died in service WI | World War II | ||||
| Arneson | T | G | Navy | WW II USS San Jacinto (CVL-30) as AMM1c | World War II | ||||
| Arneson | Vernon | Dale | Navy | WW II USS Chikaskia (AO-54) as GM1c | World War II | ||||
| Arneson | Wallace | G | Army | WW I - 149th Field Artillery Regiment (1st Illinois), Batte…WW I -
149th Field Artillery Regiment (1st Illinois), Battery F as PVT
WI | World War I | ||||
| Arneson | Willam | B | PVT | Army | WW II Killed in action MN-Hennepin | World War II | |||
| Arneson | William | PVT | Army | WW II Died non-battle IL-Mc Henry | World War II | ||||
| Arneson | Winston | R | Army | WW II 333rd Infantry Regiment, Company C as T/5 MN | World War II | ||||
| Arneson | Wm | Burnett | PVT | 1944-10-15 00:00:00.000 | WW II Died in service MN | World War II | |||
| Arness | Nels | PVT | WW I - IA Died of wounds | World War I | |||||
| Arness | Nels | A | PFC | 1918-10-26 00:00:00.000 | WW I - Died in service IA | World War I | |||
| Arnest | Howard | L | Army | WW II Distinguished Service Cross POW | World War II | ||||
| Arnest | Philip | Army | Civil War 90th Pennsylvania Infantry Regiment, Company I as…Civil War
90th Pennsylvania Infantry Regiment, Company I as PVT
May be Arnst, qv | Civil War | |||||
| Arnest | Philip | Army | Civil War 90th Pennsylvania Infantry Regiment, Company I as…Civil War
90th Pennsylvania Infantry Regiment, Company I as PVT
May be Arnest, qv | Civil War | |||||
| Arnet | Anthony | L | Bugl | 1918-09-29 00:00:00.000 | WW I - Died in service CA | World War I | |||
| Arnet | Anthony | L | Pvt | Army |