Collection
Ship Classes
Ship classes, hull numbers, and commissioning dates.
Showing 351–400
| Class | Type | Numofships | Hull Numbers | Datescommissioned | Remarks |
|---|---|---|---|---|---|
| Midnight | Barge | WW II Non-seof-propelled concrete barges | |||
| Midway | CVB | Late 1940s | |||
| Milwaukee | Mon | Civil War | |||
| Mispillion | AO | WW II era | |||
| Mission Buenaventura | AO | WW II | |||
| Mississippi | BB | 1900s | |||
| Mitscher | DL | 1950s | |||
| Mobjack | AGP | WW II | |||
| Mohican | ScSlp | 1850s | |||
| Mojave | WPG | Coast Guard Cutters 1920s | |||
| Monadnock | CM | 2 | '41-'42 | ||
| Monaghan | DD | 1910s | |||
| Monitor | LSV | WW II | |||
| Monitor | Mon | Civil War | |||
| Monterey | BM | 1890s | |||
| Montgomery | C | 1890s | |||
| Morris | Rev Cut. | 1860s Schooners used as revenue cutters | |||
| Morris | TB | 1890s | |||
| Mount Hood | AE | WW II | |||
| Mount McKinley | AGC | Maritime Commission hulls WW II | |||
| Natick | YTB | 1960s | |||
| Navajo | AT | WW II era | |||
| Neosho | AO | 1950's | |||
| Neosho | Mon | Civil War era 180 foot monitors | |||
| Neptune | ARC | Late WW II era | |||
| Nevada | BB | 2 | 36-37 | '16 | |
| New Mexico | BB | 3 | 40-42 | '17-'19 | |
| New Orleans | CA | 7 | '34-'37 | ||
| New York | BB | 2 | 34-35 | '14 | |
| Newport | Gbt | 1890s | |||
| Newport | LST | 1960s-70s | |||
| North Carolina | BB | 2 | 55-56 | '41 | |
| North Carolina | SL | 1810s | |||
| O'Brien | DD | 5 | 51-56 | '14-'15 | |
| Oakland | CL | 5 | '43-'45 | Carried (6) 21" surface torpedo tubes | |
| OC-461 | PC | WW II era | |||
| Ohio | SSBN | 18 | 726-743 | '81-'97(?) | |
| Oliver Hazard Perry | FFG | 61 | (4) Harpoon Surface to surface missiles (36) Standard SM-1M…(4) Harpoon Surface to surface missiles
(36) Standard SM-1MR Surface to air missiles
(1) 3" gun | ||
| Olympia | C | Late 1890s | |||
| Omaha | CL | 10 | 4-13 | '23-'25 | |
| Onockatin | YTB | WW II | |||
| Onondaga | Mon | N/A | Civil War era | ||
| Ontario | PG | 1930s | |||
| Oregon City | CA | Late 1940s | |||
| Orion | AC | Early 1910s | |||
| Oriskany | CVA | Korean War era | |||
| Ormsby | APA | WW II | |||
| Osage | AN | 4 | 3,4,5,6 | WW II era Later converted to LSVs | |
| Owl | SwStr | Civil War Built in England for Confederates | |||
| Oxford | AG | 1960s Research vessels Some, at least, were converted Libe…1960s
Research vessels
Some, at least, were converted Liberty ships |