Collection
Ship Classes
Ship classes, hull numbers, and commissioning dates.
Showing 501–550
| Class | Type | Numofships | Hull Numbers | Datescommissioned | Remarks |
|---|---|---|---|---|---|
| Squib | Torpedo | Confederate torpedo boats. Civil War | |||
| St. Louis | C | 1900s | |||
| Stag | AW | WW II | |||
| Stalwart | T-AGOS | 1980s | |||
| Storm King | AP | WW II | |||
| Stratford | AP | WW II | |||
| Strath | Tr | WW I era | |||
| Stribling | DM | 18 | 1-18 | '20 | Stribling Class minesweepers were converted Wickes Class des…Stribling Class minesweepers were converted Wickes Class destroyers. |
| Stringham | Torp Bt | Torpedo Boat 1900s | |||
| Sturgeon | SSN | 1960s | |||
| Suamico | AO | WW II era Type T2-SE-A1 | |||
| Suffolk County | LST | 1950s | |||
| Sumner | DD | WW II | |||
| Sumter | APA | WW II | |||
| Supply | AVS | WW II | |||
| Suribachi | AE | 1950s | |||
| Swatane | YT | WW II | |||
| T-1 | SST | 1950s | |||
| Tacoma | PF | Type, S2-S2-AQ1 WW II Era | |||
| Tang | SS | 1950s | |||
| Taurus | LSV | 1 | 8 | ||
| Temptress | PG | WW II era | |||
| Tench | SS | Late 1940s | |||
| Tennessee | BB | 2 | 43-44 | '20-'21 | |
| Terror | CM | 1 | 5 | '42 | |
| Thomaston | LSD | 33 | 1950s era | ||
| Thresher | SSN | 1950s-60s | |||
| Ticonderoga | CG | 1970s-80s | |||
| Tolland | AKA | 32 | 64-87, 101-108 | '44-'45 | |
| Tonti | AOG | Probably 1950s | |||
| Tracy | DM | 4 | 19-22 | Beam of DM-19 31'9" Beam of DM 20-22 31'8" DM-19 had (2) .…Beam of DM-19 31'9"
Beam of DM 20-22 31'8"
DM-19 had (2) .30 cal machine guns | |
| Trenton | LPD | ||||
| Truxton | T.B.D. | Torpedo Boat Destroyer. Early 1900s | |||
| Tryon | APH | WW II | |||
| Tucker | DD | 5 | 57-62 | '15-'16 | |
| Tunny | APSS | 1 | 282 | ||
| Unadilla | ScGbt | Civil War | |||
| V-4 | SF | 1920s | |||
| Varuna | AGP | WW II era | |||
| Vermont | BB | 3 | 1900s Some inconsistency in DANFS as to Vermont class vs Co…1900s
Some inconsistency in DANFS as to Vermont class vs Connecticut class | ||
| Virginia | BB | 1900s | |||
| Virginia | CGN | 1970s | |||
| Virginia | SSN | 2000s 10 boats planned | |||
| Vulcan | AR | WW II era | |||
| Wampanoag | ScFr | Late 1860s | |||
| Weight | ARS | WW II | |||
| Whidbey Island | LSD | 1980s-90s | |||
| White | WLM | Coast Guard Coastal Buoy Tenders | |||
| Wichita | AOR | 1960s-70s | |||
| Wichita | CA | 1 | 45 | '39 |