This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 2,101–2,150
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syscon Corp | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| System Planning Corporation | Arlington | VA | ||||||||||||||
| System Planning Corporation | Chesapeake Beach | MD | ||||||||||||||
| System Planning Corporation | Hampton | VA | ||||||||||||||
| System Planning Corporation | Santa Cruz | CA | ||||||||||||||
| System Planning Corporation | Vienna | VA | ||||||||||||||
| Systron Donner | Concord | CA | Army contractor, 1990's | |||||||||||||
| Talla-Tech | FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Tampa Marine Corp. | Tampa | FL | Builder of small boats for Army WW II | |||||||||||||
| Taylorcraft Aviation Corp. | Alliance | OH | TA | |||||||||||||
| TCom | FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Technical Micronics Control | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| Technology Applications | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| Technology Applications Service Co. | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| Tecolote Research Inc. | Dayton | OH | 1993 | |||||||||||||
| Tecolote Research Inc. | Huntsville | AL | 1993 | |||||||||||||
| Tecolote Research Inc. | Santa Barbara | CA | 1993 | |||||||||||||
| Teledyne | Los Angeles | CA | FY 1993, one of top 500 R&D contractors FY 2013, one of top…FY 1993, one of top 500 R&D contractors
FY 2013, one of top 100 DoD contractors | |||||||||||||
| Telent | A British Company FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Tenneco Inc. | P. O. Box 2511 | Houston | TX | 77252-2511 | ||||||||||||
| Tennessee Apparel Corp. | DLA contractor, 1998 | |||||||||||||||
| Tennier Industries, Inc. | DLA contractor, 1998 | |||||||||||||||
| Tera Computer Company | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| Tesoro Hawaii Corp. | DLA contractor, 1998 | |||||||||||||||
| Tetra Corp | FY 1993, one of top 500 R&D contractors | |||||||||||||||
| Texas Instruments | Lewisville | TX | missiles | missile | AGM-88 | AGM-88 is HARM FY 2013, one of top 100 DoD contractors | ||||||||||
| Textron Defense Systems | Textron | 201 Lowell Street | Wilmington | MA | 01887 | 6 | ||||||||||
| Textron Lycoming Turbine Engine | Textron | 550 Main Street | Stratford | CT | 06497-7593 | 3 | engines | turbine engine for M-1 tank | ||||||||
| Textron Marine and Land Systems | Textron | 6600 Plaza Drive | New Orleans | LA | 70127 | |||||||||||
| Textron, Inc | FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Textron, Inc. | 40 Westminster Street | Providence | RI | 02903 | ||||||||||||
| Thermo Electron Corp. | San Diego | CA | ||||||||||||||
| Thermo Electron Corp. | Waltham | MA | ||||||||||||||
| Thinking Machines Corp. | Cambridge | MA | ||||||||||||||
| Thiokol Corporation | 2475 Washington Blvd. | Ogden | UT | 84401-2398 | 801-629-2420 | Operator of Longhorn Army Ammunition Plant, Marshall TX Ope…Operator of Longhorn Army Ammunition Plant, Marshall TX
Operator of Louisana Army Ammunition Plant, Shreveport LA | ||||||||||
| Thyssen Henschel | GE | |||||||||||||||
| Tierney | Detroit | MI | ||||||||||||||
| Timm Aircraft Corp. | Van NUys | CA | TI | aircraft | ||||||||||||
| Titan Corp. | San Diego | CA | ||||||||||||||
| Todd Shipyard Co. | New York | NY | WW II Builder of AVP type vessels for Navy | |||||||||||||
| Tracor Applied Sciences | Westmark Systems | |||||||||||||||
| Treadwell Construction Co. | Midland | PA | Builder of small craft for Army WW II | |||||||||||||
| Tri-Star Engineering, Inc | FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Trijicon | 49285 Shafer Ave | Wixom | MI | 48393 | A Christian-based Defense contractor. Controversy in 2009 o…A Christian-based Defense contractor.
Controversy in 2009 over its use of Biblical sympols in some of its military products
FY 2013, one of top 100 DoD contractors | |||||||||||
| Trimble | Sunnyvale | CA | ||||||||||||||
| Trinity Marine Group | Gulfport | MS | ||||||||||||||
| TriWest Healthcare Alliance | FY 2013, one of top 100 DoD contractors | |||||||||||||||
| Truman Arnold Co. | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| TRW Avionics & Surveillance Group | TRW, Inc. | |||||||||||||||
| TRW Inc. | TRW, Inc. | Redondo Beach | CA |