This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 1,751–1,800
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Shipbuilding Co. | Portland | OR | Portland | OR | WW II Built covered and open (YC) lighters for Navy | |||||||||||
| Power Spectra, Inc. | ||||||||||||||||
| Pratt & Whitney | United Technologies | aircraft engines | ||||||||||||||
| Pratt, Read & Co. | Deep River | CT | PR | WW II Built gliders for Army Air Force | ||||||||||||
| PRC, Inc | DLA contractor, 1998 | |||||||||||||||
| Presearch, Inc. | 1993, one of top 500 DoD prime contractors for RDT&E | |||||||||||||||
| Pride Companies, LP | DLA contractor, 1998 | |||||||||||||||
| Prigg Boat Works | Miami | FL | Builder of boats for Army WW II | |||||||||||||
| Propper International, Inc. | DLA contractor, 1998 | |||||||||||||||
| Prothero & McDonald | Seattle | WA | Builders of boats for Army WW II | |||||||||||||
| Puget Sound Boat Building Corp. | Tacoma | WA | Builders of small boats for the Army WW II | |||||||||||||
| Puget Sound Bridge & Dredging | Seattle | WA | WW II Built small craft, such as YR, for Navy | |||||||||||||
| Pulse Sciences, Inc. | 1993, one of top 500 DoD prime contractors for RDT&E | |||||||||||||||
| Pusey & Jones Corp. | Wilmington | DE | WW II Builder of various types of ships, including AVP type…WW II
Builder of various types of ships, including AVP type vessels for Navy | |||||||||||||
| PYA/Monarch, Inc | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| Questech, Inc. | ||||||||||||||||
| Racal Communications Inc. | Rockville | MD | ||||||||||||||
| Rail Co. | Falls Church | VA | 1993 | |||||||||||||
| Rand Corp. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Rayovac Corp. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Raytheon | Manchester | NH | ||||||||||||||
| Raytheon | Tewksbury | MA | Army contractor, 1990's | |||||||||||||
| Raytheon Co. | Andover | MA | ||||||||||||||
| Raytheon Co. | Marlboro | MA | ||||||||||||||
| Raytheon Co. | 141 Spring Street | Lexington | MA | 02173 | 617-862-2172 | electronics, missiles | Alternate FAX number 617-862-1457 | |||||||||
| Raytheon Co., Missile Systems Division | Lowell | MA | ||||||||||||||
| Raytheon Co., Submarine Signal Division | Raytheon | |||||||||||||||
| Raytheon Equipment division | Wayland | MA | 01178 | radar | ||||||||||||
| Raytheon Middle East Systems Co. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Raytheon Service Co. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| RCA | Builder of computers in 1950's, for NSA, eg | |||||||||||||||
| RDA | Tacoma | WA | ||||||||||||||
| Read-York Inc. | Kenosha | WI | Built aircraft for Army in WW II | |||||||||||||
| Refinery Associates of Texas, Inc. | ||||||||||||||||
| Reinhart Institutional Foods, Inc. | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| Reliable Welding Works | Olympia | WA | Builder of boats for Army WW II | |||||||||||||
| RENCO Group, Inc. | Subsidiaries include AM General | |||||||||||||||
| Republic Aviation Corp. | Farmingdale, LI | NY | RE | Formerly Seversky Aircraft Corp., qv Became Republic Aviaio…Formerly Seversky Aircraft Corp., qv
Became Republic Aviaion Corp. in 1939
First president was W. Wallace Kellett, qv | ||||||||||||
| Republic Aviation Corp. | Evansville | IN | RA | |||||||||||||
| Richardson Boat Co. | Built small boats for Army in WW II | |||||||||||||||
| Ridgefield Manufacturing Co. | Ridgeville | NJ | Built aircraft for Army in WW II | |||||||||||||
| Riverside Reasearch Institute | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Robertson Aircraft | St. Louis | MO | RO | |||||||||||||
| Robinson Marine Construction Co. | Builder of small boats for Army WW II | |||||||||||||||
| Rochester Boat Works | Rochester | NY | WW I 0 Builder of small vessels, including mine planters, f…WW I 0
Builder of small vessels, including mine planters, for Army | |||||||||||||
| Rockwell International | El Segundo | CA | aircraft | B-1 bomber | ||||||||||||
| Rockwell International | El Segundo | CA | ||||||||||||||
| Rotary Power International | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Russell Nesbitt Servicee, Inc | FY 2007 DoD contract | |||||||||||||||
| Russell Plastics Techology Co. | FY 2007 DoD contract |