This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 1,701–1,750
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oshkosh Truck | Oshkosh | WI | Oshkosh | WI | ||||||||||||
| Pacer Systems Inc | Panama City | FL | 1993 | |||||||||||||
| Pacific Boat Co. | Los Angeles | CA | WW II Built open lighters (YC) for Navy Builders of small …WW II
Built open lighters (YC) for Navy
Builders of small boats for Army | |||||||||||||
| Pacific Bridge Co. | Alameda | CA | WW II Made covered lighters (YF) for Navy | |||||||||||||
| Pacific Car & Foundry Co. | Renton | WA | WW II A builder of open lighters (YC) for Navy | |||||||||||||
| Packard Motor Co. | Detroit | MI | Detroit | MI | 1916 Mexico campaign, trucks for Army WW I - Built trucks …1916 Mexico campaign, trucks for Army
WW I - Built trucks for Army. Leading manufacrurer of trucks for the Army during the war
Also producer of airplane engines
WW II Producer of airplane engines and Navy boat engines | |||||||||||
| Page Aircraft Maintenance, Inc | Support contractor at Fort Rucker 1964-71 | |||||||||||||||
| Palmer Scott & Co., Inc. | New Bedford | MA | Builder of small boats for Army, WW II | |||||||||||||
| Pan Am World Services | Johnson Controls | |||||||||||||||
| Par Technology Corp. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Paramax Systems Corp. | ||||||||||||||||
| Paramount Petroleum Corp. | DLA contractor, 1998 | |||||||||||||||
| Parker Hannifin Corp. | ||||||||||||||||
| Parsons Corp | 100 WEst Walnut St. | Pasadena | CA | Construction and Engineering 2004, Army contract to build p…Construction and Engineering
2004, Army contract to build prison in Iraq | ||||||||||||
| Patrick Murphy, Inc. | New York | NY | New York | NY | WW II Built covered lighters for Navy | |||||||||||
| Penn Jersey Shipbuilding | Camden | NJ | WW II Builder of vessels for Army and Navy | |||||||||||||
| Pennsylvania State University | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Perceptronics, Inc. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Peterson Boatbuilding Co. | Tacoma | WA | Builders of boats for Army WW II | |||||||||||||
| Peterson Builders | Sturgeon Bay | WI | ||||||||||||||
| Petrich Shipbuilding Corp. | Tacoma | WA | Builder of small boats for Army in WW II | |||||||||||||
| Petro Star Valdez Refinery | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| Petrofina S A/Fina Aviation | ||||||||||||||||
| Peyton Boat Co. | Builders of small boats for Army in WW II | |||||||||||||||
| Phase IV Systems, Inc. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Philco | Builder of computers in 1950's, for NSA, eg | |||||||||||||||
| Photon Research Associates, Inc. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Photonics Technology, Inc. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Physical Optics, Corp. | 1993, one of 500 largest DoD R&D contractors | |||||||||||||||
| Physical Sciences Inc | Andover | MA | 1993, one of 500 largest DoD R&D contractors | |||||||||||||
| Physical Sciences Inc | Cockeysville | MD | ||||||||||||||
| Physical Sciences Inc | Landover | MD | ||||||||||||||
| Physical Sciences Inc | Port Jueneme | CA | ||||||||||||||
| Physics International | San Leandro | CA | ||||||||||||||
| Piasecki Aircraft Corp | Essington | PA | 1993, one of top 500 DoD R&D contractors | |||||||||||||
| Pioneer Aerospace | South Windsor | CT | Army contractor, 1990's | |||||||||||||
| Piper Aircraft | Lockhaven | PA | PI | |||||||||||||
| Placid Refining Co. | DLA contractor, 1998 | |||||||||||||||
| Planning Consultants, Inc. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Planning Systems Inc. | ||||||||||||||||
| Plant Facilities and Engineering Co. | Operator or Hays Army Ammunition Plant, Pittsburgh PA | |||||||||||||||
| Platzer Boat Works | Houston | TX | Builder of boats for Army WW II | |||||||||||||
| Plessey | Essex | UK | ||||||||||||||
| Plessey Electronic Systems Corp. | Plessey | |||||||||||||||
| PMB Engineering Inc | Arlington | VA | 1993 | |||||||||||||
| PMB Engineering Inc | Port Hueneme | CA | 1993 | |||||||||||||
| Pointer-Willamette Co. | Portland | OR | Portland | OR | WW II Built covered lighters for the Navy Built small boat…WW II
Built covered lighters for the Navy
Built small boats for Army | |||||||||||
| Pollock-Stockton Shipbuilding Co. | Stockton | CA | WW II Build small craft, such as YR, for Navy | |||||||||||||
| Port Houston Iron Works, Inc. | Houston | TX | Builder of boats for Army WW II | |||||||||||||
| Portan International, Inc | 1993, one of top 500 DoD R&D contractors |