This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 1,451–1,500
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.&M. Aerospace Hardware, Inc | DoD Contract FY 2007 | |||||||||||||||
| M.&M. Aviation | DoD Contract FY 2007 | |||||||||||||||
| M.&M. Carpets, Inc | DoD Contract FY 2007 | |||||||||||||||
| M.&M. Excavating, Inc | DoD Contract FY 2007 | |||||||||||||||
| M.&M. Industries, Inc | DoD Contract FY 2007 | |||||||||||||||
| M.&M. Portable Toilet | DoD Contract FY 2007 | |||||||||||||||
| Mac Gregor-Navire USA, nc. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Maden Tech Consulting Inc. | Arlington | VA | ||||||||||||||
| Maden Tech Consulting Inc. | McLean | VA | ||||||||||||||
| Madison Research Corp.. | 1993, one of top 500 DoD R&D Contractors | |||||||||||||||
| Magnavox | Ft. Wayne | IN | ||||||||||||||
| Magnesensors, Inc | DoD Contract FY 2007 | |||||||||||||||
| Magnetic Sciences | DoD Contract FY 2007 | |||||||||||||||
| Magnetic Seal Corp | DoD Contract FY 2007 | |||||||||||||||
| Magnetic Sensors Corp | DoD Contract FY 2007 | |||||||||||||||
| Magnetica East | DoD Contract FY 2007 | |||||||||||||||
| Magnetica, Inc | DoD Contract FY 2007 | |||||||||||||||
| Magnetoc Design Labs, Inc. | DoD Contract FY 2007 | |||||||||||||||
| Mantech International Corp. | 1993, one of top 500 DoD R&D contractors | |||||||||||||||
| Manteo Boat Building | Manteo | NC | WW II Builder of small vessels for Army | |||||||||||||
| MAPCO Inc. | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| Marietta Manufacturing | Point Pleasant | WV | WW II Builder of small vessels, including mine planters, fo…WW II
Builder of small vessels, including mine planters, for Army | |||||||||||||
| Marietta Manufacturing Co. | Point Pleasant | WV | Builders of Army vessels WW II | |||||||||||||
| Marine Iron and Shipbuilding Corp. | Duluth | MN | Builder of small craft for Army WW II | |||||||||||||
| Maritime Shipyards | Seattle | WA | Builder of boats for Army WW II | |||||||||||||
| Martha's Vineyard Shipbuilding Co. | Vineyard Haven | MA | WW II Built open lighters (YC) for Navy | |||||||||||||
| Martin Marietta Aero & Naval Systems | Martin Marietta Electronics Group | Baltimore | MD | |||||||||||||
| Martin Marietta Armament Systems | Martin Marietta Electronics Group | Burlington | VT | 0 | ||||||||||||
| Martin Marietta Communications Systems | Martin Marietta Electronics Group | Camden | NJ | 1 | ||||||||||||
| Martin Marietta Control Systems | Martin Marietta Electronics Group | Binghamton | NY | 26 | ||||||||||||
| Martin Marietta Corp. | Orlando | FL | ||||||||||||||
| Martin Marietta Corp. | 6801 Rockledge Dr. | Bethesda | MD | 20817 | 301-897-6083 | Copperhead missile Incorporated in Maryland Merged 1995 in…Copperhead missile
Incorporated in Maryland
Merged 1995 into Lockheed Martin Corp. | ||||||||||
| Martin Marietta Defense Systems | Martin Marietta Electronics Group | Pittsfield | MA | 1 | ||||||||||||
| Martin Marietta Electonics & Missiles | Martin Marietta Electronics Group | Orlando | FL | |||||||||||||
| Martin Marietta Electronics Group | Martin Marietta Corp. | Bethesda | MD | 8 | ||||||||||||
| Martin Marietta Energy Group | Martin Marietta Corp. | Oak Ridge | TN | 3 | ||||||||||||
| Martin Marietta Energy Systems | Martin Marietta Energy Group | Oak Ridge | TN | 3 | ||||||||||||
| Martin Marietta Fleet Combat System Services | Martin Marietta Services Group | Arlington | VA | |||||||||||||
| Martin Marietta Government Electronic Systems | Martin Marietta Electronics Group | Moorestown | NJ | 3 | ||||||||||||
| Martin Marietta Ocean, Radar & Sensor Systems | Martin Marietta Electronics Group | Syracuse | NY | |||||||||||||
| Martin Marietta Ordnance Systems, Inc. | 1989, Operator of Milan Army Ammunition Plant, Milan TN | |||||||||||||||
| Martin Marietta Range Services | Martin Marietta Services Group | Colorado Springs | CO | 5 | ||||||||||||
| Martin Marietta Services Group | Martin Marietta Corp. | Cherry Hill | NJ | 3 | ||||||||||||
| Martin Marietta Specialty Components, Inc. | Martin Marietta Energy Group | Largo | FL | |||||||||||||
| Martin Marietta Utility Services | Martin Marietta Energy Group | Oak Ridge | TN | 3 | ||||||||||||
| Martinolich Repair Basin | San Francisco | CA | Builder of boats for Army WW II | |||||||||||||
| Martinolich Shipbuilding | Builder of small boats for Army in WW II | |||||||||||||||
| Maryland Steel Co. | Sparrows Point | MD | Made open lighters | |||||||||||||
| Mason & Hanger-Silas Mason Co. | Amarillo | TX | Operates Department of Energy Pantex Plant, Amarillo, TX, wh…Operates Department of Energy Pantex Plant, Amarillo, TX, which assembles and disassembles nuclear weapons. | |||||||||||||
| Mason-Chamberlain, Inc. | 1989, Operator of Mississippi Army Ammunition Plant |