This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 951–1,000
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Dynamics-Valley Systems Division | Rancho Cucamonga | CA | ||||||||||||||
| General Electric Aerospace Division | Acquired 1993 by Martin Marietta Corp. | |||||||||||||||
| General Electric Aircraft Engine Group | ||||||||||||||||
| General Electric Co. | Builder of computers in 1950's, for NSA, eg | |||||||||||||||
| General Electric Co. | Burlington | MA | Army contractor, 1990's | |||||||||||||
| General Electric Co. | Huntsville | AL | ||||||||||||||
| General Electric Co. | West Lynn | MA | ||||||||||||||
| General Electric Co. | 3135 Easton Turnpike | Fairfield | CN | 06431 | 4 | aircraft engines | ||||||||||
| General Finance Corp. | Chicago | IL | ex Wacker Corp. WW II Builders of ships | |||||||||||||
| General Motors Corp | 3044 West Grand Blvd. | Detroit | MI | 48202-3091 | ||||||||||||
| General Research Corp | Fairborn | OH | 1993 | |||||||||||||
| General Research Corp | Huntsville | AL | 1993 | |||||||||||||
| General Research Corp | Reading | MA | 1993 | |||||||||||||
| General Research Corp | Santa Barbara | CA | 1993 | |||||||||||||
| General Research Corp | Vienna | VA | 1993 | |||||||||||||
| General Ship & Engine Works | East Boston | MA | WW II Builders of ships | |||||||||||||
| George La;wley & Sons Corp. | Neponset | MA | WW II Build small craft for the Navy | |||||||||||||
| Georgia Institute of Technology | Atlanta | GA | 1993, one of top 500 DoD prime contractors for RDT&E | |||||||||||||
| Gibbs & Cox | Arlington | VA | Naval ship design | WW II Designed a major portion of U.S. warships built durin…WW II Designed a major portion of U.S. warships built during the war. Maybe the major naval architecture firm. See William Francis Gibbs | ||||||||||||
| Gibbs & Cox, Inc. | Arlington | VA | ||||||||||||||
| Gibbs & Cox, Inc. | Brunswick | ME | ||||||||||||||
| Gibbs & Cox, Inc. | Hampton | VA | ||||||||||||||
| Gibbs & Cox, Inc. | Philadelphia | PA | ||||||||||||||
| Gibbs & Cox, Inc. | 50 W. 23rd St. | New York | NY | 10010 | 212-366-7999 | Naval Architects and Engineers | ||||||||||
| Gibbs Gas Engine | Jcksonville | FL | WW II Builders of Army barges (B craft) | |||||||||||||
| Gibbs-Harrison Marine Co. | Hialeah | FL | Builders of Army vessels WW II | |||||||||||||
| Gibson Refrigerator | Greenville | MI | Built gliders for Army in WW II | |||||||||||||
| Gichner Systems Group | Hunt Valley | MD | ||||||||||||||
| Gielow, Inc. | New York | NY | Builder of boats for Army WW II | |||||||||||||
| Gig Harbor Shipbuilding | Builders of small boats for Army in WW II | |||||||||||||||
| Glen Mar Construction, Inc | FY 2007, Defense Contract | |||||||||||||||
| Glen Martin Engineering, Inc | FY 2007, Defense Contract | |||||||||||||||
| Glen Research Corporation | FY 2007, Defense Contract | |||||||||||||||
| Glen Terui | FY 2007, Defense Contract | |||||||||||||||
| Glenair Inc | FY 2007, Defense Contract | |||||||||||||||
| Glenn L. Martin Co. | Fort Crook | WW II Assembled B-26 and B-29 aircraft at Fort Crook, qv., …WW II
Assembled B-26 and B-29 aircraft at Fort Crook, qv., facility (later Offutt AFB, qv)
Enola Gay and Bock's Car, which delivered the atomic bombs to Japan, were built there
See Lockheed Martin | ||||||||||||||
| Glenn L. Martin Co. | Martin Omaha | NE | MO | WW II Built B-29s | ||||||||||||
| Global Ligistics Services & Wa | FY 2007, Defense Contract | |||||||||||||||
| Global Linguist Solutions LLC | FY 2007, Defense Contract | |||||||||||||||
| Global Logistics & Services WL | FY 2007, Defense Contract | |||||||||||||||
| Global Machine Technologies LLC | FY 2007, Defense Contract | |||||||||||||||
| Global Management Systems, Inc | FY 2007, Defense Contract | |||||||||||||||
| Global Manufacturing | FY 2007, Defense Contract | |||||||||||||||
| Global Marine Services Est | FY 2007, Defense Contract | |||||||||||||||
| Global Marine Systems (Federal | FY 2007, Defense Contract | |||||||||||||||
| Global Solutions Network, Inc. | FY 2007, Defense Contract | |||||||||||||||
| Global Strategic Solutions, LLC | FY 2007, Defense Contract | |||||||||||||||
| Global Supply Solutions, LLC | FY 2007, Defense Contract | |||||||||||||||
| Global Surgical Corporation | FY 2007, Defense Contract | |||||||||||||||
| Global Systems and Strategies | FY 2007, Defense Contract |