This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 901–950
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford's Produce Company | FY 2007, DoD Contract | |||||||||||||||
| Ford, Freeman Fabricators, Inc | FY 2007, DoD Contract | |||||||||||||||
| Fordice Construction Company | FY 2007, DoD Contract | |||||||||||||||
| Fore River Shipbuilding Co. | Quincy | MA | Builder of USS Lexington (CV-2) | |||||||||||||
| Foremost Foods, Inc | FY 2007, DoD Contract | |||||||||||||||
| Foremost Seafood LLC | FY 2007, DoD Contract | |||||||||||||||
| Forensic Anthropological Consulta | FY 2007, DoD Contract | |||||||||||||||
| Forensic Computers, Inc | FY 2007, DoD Contract | |||||||||||||||
| Forstmann, Little & Co. | New York | NY | ||||||||||||||
| Fort Berthold Development Corp | FY 2007, DoD Contract | |||||||||||||||
| Fort Bliss Lodging Fund | FY 2007, DoD Contract | |||||||||||||||
| Fort Bliss Water Services Comp | FY 2007, DoD Contract | |||||||||||||||
| Fort Hood Family Housing LP | FY 2007, DoD Contract | |||||||||||||||
| Fort Mifflin Reclamation Assoc | FY 2007, DoD Contract | |||||||||||||||
| Fort Monmouth Lodging | FY 2007, DoD Contract | |||||||||||||||
| Fort Monroe Installation Morale | FY 2007, DoD Contract | |||||||||||||||
| Fort Myers Ship Building Co. | Fort Myers | FL | Naval lighters, WW II | |||||||||||||
| Fort Sill Apache Industries | FY 2007, DoD Contract | |||||||||||||||
| Fortner Engineering & Manufacturi | FY 2007, DoD Contract | |||||||||||||||
| Fortune Engineering Services | FY 2007, DoD Contract | |||||||||||||||
| Forum Communications Systems I | FY 2007, DoD Contract | |||||||||||||||
| Foster Wheeler Corp. | Mountaintop | PA | ||||||||||||||
| Foundation Health Corp. | 1993, one of top 500 DoD prime contractors for RDT&E | |||||||||||||||
| Frank L. Sample, Jr. | Boothbay Harbor | ME | WW II Builder of ATR type vessels for Navy | |||||||||||||
| Froemming Bros., Inc. | Milwaukee | WI | WW II Builders of ships | |||||||||||||
| Fuel Systems Textron | Textron | 700 N. Centennial | Zeeland | MI | 49464 | 2 | ||||||||||
| Fulton Shipyard | Antioch | CA | WW II Builder of ATR type vessels for Navy | |||||||||||||
| Gahagan Construction Co. | Washington | DC | Builders of Army vessels WW II | |||||||||||||
| Gar Wood Industries | Builder of small boats for Army, WW II | |||||||||||||||
| Gary Williams Energy Corp. | DLA contractor, 1998 | |||||||||||||||
| Gas Engine & Power Co. | Morris Heights | NY | WW II Builder of numerous types of vessels for Navy, includ…WW II
Builder of numerous types of vessels for Navy, including AVP | |||||||||||||
| GDLS | Sterling Heights | MI | ||||||||||||||
| GE Aerospace | Burlington | VT | ||||||||||||||
| GE Aerospace | Pittsfield | MA | ||||||||||||||
| GE Aircraft Engine Group | General Electric | aircraft engines | Engines | |||||||||||||
| GEC-Marconi | Totowa | NJ | ||||||||||||||
| GenCorp | 175 Ghent Road | Fairlawn | OH | 44333-3300 | 216-869-4211 | |||||||||||
| General Atomics | PO Box 85608 | San Diego | CA | 92186-5608 | Founded 1955 as division of General Dynamics As of 2001, pr…Founded 1955 as division of General Dynamics
As of 2001, privately owned
Builder pf RQ-1A Predator drones and MQ-9 Reaper drones | |||||||||||
| General Atomics-Aeronautical Systems, Inc | Adelanto | CA | ||||||||||||||
| General Atomics-Aeronautical Systems, Inc | El Mirage | CA | Flight testing operations | |||||||||||||
| General Atomics-Aeronautical Systems, Inc | Gray Butte | CA | Flight testing operations | |||||||||||||
| General Atomics-Aeronautical Systems, Inc | General Atomics | 16761 Via Del Campo St. | San Diego | CA | 92127 | Unmanned aircraft | ||||||||||
| General Construction Co. | Seattle | WA | WW II A builder of open lighters (YC) for Navy | |||||||||||||
| General Dynamics Corp. | 3190 Fairview Park Drive | Falls Church | VA | 22042-4523 | 8 | aircraft, tanks, submarines | M-1 tank Alt. mailing address: Pierre Laclede Center St. …M-1 tank
Alt. mailing address:
Pierre Laclede Center
St. Louis, MO, 63105-1861 | |||||||||
| General Dynamics Rocket Division | Acquired 1994 by Martin Marietta Corp. | |||||||||||||||
| General Dynamics, Land Systems Division | General Dynamics Corp | Lima | OH | 4 | ||||||||||||
| General Dynamics, Land Systems Division | General Dynamics Corp | Tallahassee | FL | 2 | Producer of Army's SINCGARS radio system | |||||||||||
| General Dynamics, Land Systems Division | General Dynamics Corp | 38500 Mound Road | Sterling Hights | MI | 48310-2074 | |||||||||||
| General Dynamics-Electric Boat Division | General Dynamics Corp | 75 Eastern Point Road | Groton | CN | 06340-4989 | 2 | Groton | CN | 2 | |||||||
| General Dynamics-Fort Worth Division | General Dynamics Corp | aircraft | F-16 aircraft Sold to Lockheed 1993 |