This page is simply a table containing limited information regarding about 2,200 of the thousands of contractors who have provided goods or services to the military establishment over the years. A number of them, for example, built boats for the services during World War II. The table shows where quite a few of them are located, parent relationships, etc.
Collection
Contractors
Defense contractors, locations, and products.
Showing 601–650
| Contractorname | Parent | Address | City | State | Zip | Fax | Congressional District | Manufacturer Location | Plant Location Number State | Plant Location Congressional Number District | Af Ac Code | Navy Ac Code | Product | Weapons System Type | Weapons System Name | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke University | FY 1993, one of top 500 DoD R&D contractors FY 2007 DoD con…FY 1993, one of top 500 DoD R&D contractors
FY 2007 DoD contract | |||||||||||||||
| Dukes Inc | FY 2007 DoD contract | |||||||||||||||
| Dukes, William M | FY 2007 DoD contract | |||||||||||||||
| Dunphy Boat Corp. | Oshkosh | WI | Built small boats for Army WW II | |||||||||||||
| Dunphy Boat Works | Eau Claire | WI | WW I - Builder of small vessels, including mine yawls, for …WW I -
Builder of small vessels, including mine yawls, for Army | |||||||||||||
| Dyer Construction Co. | DoD Contract FY 2007 | |||||||||||||||
| Dyer Riddle Mills & Precourt, | DoD Contract FY 2007 | |||||||||||||||
| Dykes, Cathy | DoD Contract FY 2007 | |||||||||||||||
| Dykon Computer Help Center, Inc | DoD Contract FY 2007 | |||||||||||||||
| Dylantic, Inc | DoD Contract FY 2007 | |||||||||||||||
| Dymas Research | DoD Contract FY 2007 | |||||||||||||||
| Dyn Marine Services VA, LLC | DoD Contract FY 2007 | |||||||||||||||
| Dyna Rep Company | DoD Contract FY 2007 | |||||||||||||||
| Dyna-Empire, Inc | DoD Contract FY 2007 | |||||||||||||||
| Dynabil Industries, Inc | DoD Contract FY 2007 | |||||||||||||||
| Dynaco Corp | DoD Contract FY 2007 | |||||||||||||||
| Dynaflex Products | DoD Contract FY 2007 | |||||||||||||||
| Dynamic System Solutions, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Systems Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Systems Technology, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Systems, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Technologies, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Technology Systems, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Test Systems, Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Testing | FY 2007 DoD contract | |||||||||||||||
| Dynamic Ventures Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamic Welding | FY 2007 DoD contract | |||||||||||||||
| Dynamics | Bridgeport | CT | Bridgeport | CT | ||||||||||||
| Dynamics Research Corp. | FY 1993, one of top 500 DoD R&D contractors FY 2007 DoD con…FY 1993, one of top 500 DoD R&D contractors
FY 2007 DoD contract | |||||||||||||||
| Dynamics Servo Repair Inc | FY 2007 DoD contract | |||||||||||||||
| Dynamix Corpoaration | FY 2007 DoD contract | |||||||||||||||
| Dynanet | FY 2007 DoD contract | |||||||||||||||
| Dynapar Corporation | FY 2007 DoD contract | |||||||||||||||
| Dynaram Construction Corp | FY 2007 DoD contract | |||||||||||||||
| Dynasen Inc | FY 2007 DoD contract | |||||||||||||||
| Dynasound Inc | FY 2007 DoD contract | |||||||||||||||
| Dynasty Components Inc | FY 2007 DoD contract | |||||||||||||||
| Dynasystems Ltd | FY 2007 DoD contract | |||||||||||||||
| Dyncorp | Reston | VA | Support contractor at Fort Rucker, 1988 to at least 1997 | |||||||||||||
| Dynetics Inc. | Huntsville | AL | FY 1993, one of top 500 DoD R&D contractors | |||||||||||||
| E-Systems | 6250 LBJ Freeway | Dallas | TX | 75266-0248 | 214-661-8508 | Formerly LTV Electrosystems Tel 214-661-1000 P.O. Box 6602…Formerly LTV Electrosystems
Tel 214-661-1000
P.O. Box 660248 | ||||||||||
| E-Systems Greenville division | E-Systems | |||||||||||||||
| EA Industries, Inc. | Fiscal Year 1998, Top 100 DLA Contractors | |||||||||||||||
| Eagle Applied Sciences, LLC | DoD Contract FY 2007 | |||||||||||||||
| Eagle Aviation Services & Tech | DoD Contract FY 2007 | |||||||||||||||
| Eagle Aviation, Inc. | DLA contractor, 1998 DoD Contract FY 2007 | |||||||||||||||
| Eagle Construction & Environme-- | DoD Contract FY 2007 | |||||||||||||||
| Eagle Construction Srvices In-- | DoD Contract FY 2007 | |||||||||||||||
| Eagle Design, Inc | DoD Contract FY 2007 | |||||||||||||||
| Eagle Disposal Company, Inc | DoD Contract FY 2007 |