| Salvan | Walter | | Merchant Marine | | | 1942-09-19 00:00:00.000 | WW II Merchant Marine SS Wichita as Messman NY |
| Sambol | Peter | | Merchant Marine | | | 1943-12-19 00:00:00.000 | WW II
Merchant Marine
Died in service
PA |
| Sambol | Peter | | Merchant Marine | | | 1943-12-19 00:00:00.000 | WW II Merchant Marine PA |
| Samillano | Nicholas | | Merchant Marine | | | 1942-02-06 00:00:00.000 | WW II Merchant Marine SS Major Wheeler as A.B. Philippine…WW II Merchant Marine SS Major Wheeler as A.B. Philippines |
| Samko | Andrew | | Merchant Marine | | | 1942-12-09 00:00:00.000 | WW II Merchant Marine SS Coamo as Messman PA |
| Sammons | Jess | Shock | Merchant Marine | | | 1942-04-11 00:00:00.000 | WW II Merchant Marine SS Harry F. Sinclair Jr. as Messman …WW II Merchant Marine SS Harry F. Sinclair Jr. as Messman AR |
| Sampson | James | T | Merchant Marine | | | 1945-01-16 00:00:00.000 | WW II Merchant Marine USAT ST-10 as Master |
| Sams | Ray | W | Merchant Marine | | 1918-04-11 00:00:00.000 | 1998-05-14 00:00:00.000 | WW iI
Merchant Marine
Buried in OK |
| Samson | James | | Merchant Marine | | | 1942-10-28 00:00:00.000 | WW II Merchant Marine USAT Lt.Col Lawrence O. Matthews as …WW II Merchant Marine USAT Lt.Col Lawrence O. Matthews as Engineer Northern Ireland |
| Samuelson | Carl | Siegfried | Merchant Marine | | | 1942-02-22 00:00:00.000 | WW II Merchant Marine SS W.D. Anderson as 1st Engineer PA…WW II Merchant Marine SS W.D. Anderson as 1st Engineer PA-Philadelphia |
| San Agustin | Ramon | Dela Cruz | Merchant Marine | | | 1944-03-14 00:00:00.000 | WW II SS H.D. collier as Messman PI May be San Augustin, …WW II SS H.D. collier as Messman PI May be San Augustin, qv |
| San Augustin | Ramon | Dela Cruz | Merchant Marine | | | 1944-03-14 00:00:00.000 | WW II SS H.D. collier as Messman PI May be San Agustin, q…WW II SS H.D. collier as Messman PI May be San Agustin, qv |
| San Juan | Ramon | | Merchant Marine | | | 1942-10-07 00:00:00.000 | WW II SS Chickasaw Sity as F/W |
| San Miguel | Juan | | Merchant Marine | | | 1942-10-04 00:00:00.000 | WW II SS Robert H. Colley PA-Philadelphia |
| San Nicolas | Eulegio | San Nicolas | Merchant Marine | | | 1942-03-07 00:00:00.000 | WW II Merchant Marine SS Barbara as Chief Engineer NY-Kin…WW II Merchant Marine SS Barbara as Chief Engineer NY-Kings |
| Sanborn | Mathew | Douglas | Merchant Marine | | | 1943-03-02 00:00:00.000 | WW II Merchant Marine SS Meriwether Lewis as Radio Officer…WW II Merchant Marine SS Meriwether Lewis as Radio Officer NY-New York |
| Sanchez | Andres | | Merchant Marine | | 1914-03-18 00:00:00.000 | 1996-11-11 00:00:00.000 | WW II
Merchant Marine
Buried in NY |
| Sanchez | Carlos | | Merchant Marine | | | 1942-09-27 00:00:00.000 | WW II Merchant Marine SS Stephen Hopkins as Messman CA-Sa…WW II Merchant Marine SS Stephen Hopkins as Messman CA-San Francisco |
| Sanchez | Eladio | Abad | Merchant Marine | | | 1942-08-28 00:00:00.000 | WW II Merchant Marine SS Arlyn as F/W NY-New York |
| Sanchez | Jose | | Merchant Marine | | | 1942-03-11 00:00:00.000 | WW II Merchant Marine SS Caribsea as Oiler NY-New York |
| Sanchez | Juan | | Merchant Marine | | | 1943-04-10 00:00:00.000 | WW II
Merchant Marine
SS Edward B. Dudley as Able Bodied S…WW II
Merchant Marine
SS Edward B. Dudley as Able Bodied Seaman
Killed Apr 10 1943
NY-Kings |
| Sanchez | Juan | | Merchant Marine | | | 1943-04-10 00:00:00.000 | WW II Merchant Marine NY-Kings |
| Sanchez | Juan | Rivera | Merchant Marine | | | 1942-11-07 00:00:00.000 | WW II Merchant Marine SS La Salle as Chief Cook PR |
| Sanchez | Julio | E | Merchant Marine | | | 1942-03-26 00:00:00.000 | WW II Merchant Marine SS Equipoise as Messman NY-New York |
| Sanchez | Norton | Charles | Merchant Marine | | | 1942-05-20 00:00:00.000 | WW II Merchant Marine SS Halo as Ordinary Seaman MA |
| Sandberg | Frank | Joseph | Merchant Marine | | | 1943-04-05 00:00:00.000 | WW II Merchant Marine SS Sunoil as Steward PA-Philadelphi…WW II Merchant Marine SS Sunoil as Steward PA-Philadelphia |
| Sandberg | Per | | Merchant Marine | | | 1943-08-19 00:00:00.000 | WW II Merchant Marine SS J.H. Senior as Chief Cook |
| Sandberg | Virgil | R | Merchant Marine | | | 1944-07-17 00:00:00.000 | WW II Merchant Marine SS Quinault Victory as 2nd Engineer …WW II Merchant Marine SS Quinault Victory as 2nd Engineer ND |
| Sanders | Beverly | Y | W.A.S.P. | | 1921-03-27 00:00:00.000 | 2014-09-09 00:00:00.000 | WW II WASP Buried in TN |
| Sanders | Bryce | Martin, Sr. | Merchant Marine | | 1922-01-08 00:00:00.000 | 1994-07-22 00:00:00.000 | WW II Merchant Marine Buried in NY |
| Sanders | C | F., Jr. | Merchant Marine | | 1927-01-27 00:00:00.000 | 2008-01-23 00:00:00.000 | WW II Merchant Marine Buried in VA |
| Sanders | Hugh | Horace | Merchant Marine | | | 1942-04-16 00:00:00.000 | WW II Merchant Marine SS Gulfamerica as 1st Engineer TX |
| Sanders | John | Francis | Merchant Marine | | | 1943-02-17 00:00:00.000 | WW II Merchant Marine SS Atlantic Sun as Machinist NY |
| Sanders | Oliver | Sherod | Merchant Marine | | | 1942-12-09 00:00:00.000 | WW II Merchant Marine SS Coamo as Utility LA |
| Sanders | Roy | Jr. | Merchant Marine | | | 1942-06-02 00:00:00.000 | WW II Merchant Marine SS City of Alma as Wiper FL |
| Sanders | Van | Roy | Merchant Marine | | | 1943-04-05 00:00:00.000 | WW II Merchant Marine SS Sunoil as Cook KY |
| Sanderson | Burrell | Warren | Merchant Marine | | | 1944-04-20 00:00:00.000 | WW II Merchant Marine SS Paul Hamilton as F/W NC |
| Sanderson | Carl | Devere | Merchant Marine | | | 1942-05-05 00:00:00.000 | WW II Merchant Marine SS Joseph M. Cudahy as A.B. PA |
| Sanderson | David | Robert | Merchant Marine | | | 1942-02-22 00:00:00.000 | WW II Merchant Marine SS W.D. Anderson as Pumpman PA |
| Sanderson | William | L | Merchant Marine | | | 1943-01-10 00:00:00.000 | WW II Merchant Marine SS C.J. Barkdull as Ordinary Seaman …WW II Merchant Marine SS C.J. Barkdull as Ordinary Seaman NY |
| Sandler | Henry | | Merchant Marine | | | 1944-04-30 00:00:00.000 | WW II Merchant Marine SS William S. Thayer as 2nd Mate MD…WW II Merchant Marine SS William S. Thayer as 2nd Mate MD-Baltimore |
| Sandonato | George | Washington | Merchant Marine | | | 1945-03-28 00:00:00.000 | WW II Merchant Marine SS Oklahoma II as Able Bodied Seaman…WW II Merchant Marine SS Oklahoma II as Able Bodied Seaman NY |
| Sandova | John | | Merchant Marine | | | 1943-02-28 00:00:00.000 | WW II Merchant Marine SS Wade Hampton as Bosun PA |
| Sands | William | Lambert | Merchant Marine | | | 1945-03-28 00:00:00.000 | WW II Merchant Marine SS Oklahoma II as Pumpman FL |
| Sanford | Donald | Eastman | Merchant Marine | | | 1942-10-07 00:00:00.000 | WW II
Merchant Marine
SS Chickasaw City as Junior Engineer…WW II
Merchant Marine
SS Chickasaw City as Junior Engineer
Killed Oct 7 1942
NY |
| Sanford | Donald | Eastman | Merchant Marine | | | 1942-10-07 00:00:00.000 | WW II Merchant Marine SS Chickasaw City as Jr. Engineer N…WW II Merchant Marine SS Chickasaw City as Jr. Engineer NY |
| Sanford | Jack | W | Merchant Marine | | | 1943-02-16 00:00:00.000 | WW II
Merchant Marine
Died in service
MA |
| Sanford | Jack | Wesson | Merchant Marine | | | 1943-02-16 00:00:00.000 | WW II Merchant Marine SS Zacapa as Refrig. Engineer NY-Ne…WW II Merchant Marine SS Zacapa as Refrig. Engineer NY-New York |
| Sanford | James | L | Merchant Marine | | | 1943-10-21 00:00:00.000 | WW II Merchant Marine SS Gulfland as Messman |
| Sanger | Alex | | Merchant Marine | | | 1942-06-07 00:00:00.000 | WW II Merchant Marine SS Sicilien as Oiler MA |